HM01 (Atencion hybrid)
HM01 — 9.065 MHz USB
Station Info
ACTIVENameHM01 (Atencion hybrid)
CallsignHM01
DesignatorHM01
Frequency9.065 MHz USB
CountryCuba
Languagees
Formatmixed
DescriptionCuban DGI hybrid analog/digital station. 3 min of 5-digit voice headers followed by RDFT digital data burst.
Statistics
Total Transmissions
13
Avg Group Size
0
Avg Group Count
0
Location
Recent Transmissions
View All| Time | Lang | Numbers | Groups | Confidence | Actions | |
|---|---|---|---|---|---|---|
| 2026-03-06 12:42:21 UTC | HM01 (Atencion hybrid) 9.065 MHz | es |
|
0 × 0 | 0.0% | |
| 2026-03-06 12:21:05 UTC | HM01 (Atencion hybrid) 9.065 MHz | es |
|
0 × 0 | 0.0% | |
| 2026-03-06 11:53:28 UTC | HM01 (Atencion hybrid) 9.065 MHz | es |
|
0 × 0 | 0.0% | |
| 2026-03-06 11:32:19 UTC | HM01 (Atencion hybrid) 9.065 MHz | es |
|
0 × 0 | 0.0% | |
| 2026-03-06 11:11:05 UTC | HM01 (Atencion hybrid) 9.065 MHz | es |
|
0 × 0 | 0.0% | |
| 2026-03-06 10:43:24 UTC | HM01 (Atencion hybrid) 9.065 MHz | es |
|
0 × 0 | 0.0% | |
| 2026-03-06 10:22:32 UTC | HM01 (Atencion hybrid) 9.065 MHz | es |
|
0 × 0 | 0.0% | |
| 2026-03-06 10:01:05 UTC | HM01 (Atencion hybrid) 9.065 MHz | es |
|
0 × 0 | 0.0% | |
| 2026-03-06 09:33:40 UTC | HM01 (Atencion hybrid) 9.065 MHz | es |
|
0 × 0 | 0.0% | |
| 2026-03-06 09:12:20 UTC | HM01 (Atencion hybrid) 9.065 MHz | es |
|
0 × 0 | 0.0% | |
| 2026-03-06 08:51:06 UTC | HM01 (Atencion hybrid) 9.065 MHz | es |
|
0 × 0 | 0.0% | |
| 2026-03-06 08:23:24 UTC | HM01 (Atencion hybrid) 9.065 MHz | es |
|
0 × 0 | 0.0% | |
| 2026-03-06 08:02:30 UTC | HM01 (Atencion hybrid) 9.065 MHz | es |
¡Adiós!
|
0 × 0 | 0.0% |