Russian 7 Morse
M12 — 6.855 MHz CW
Station Info
ACTIVENameRussian 7 Morse
CallsignM12
DesignatorM12
Frequency6.855 MHz CW
CountryRussia
Language—
Format5-digit
DescriptionMorse code mode of Russian 7 operator.
Statistics
Total Transmissions
13
Avg Group Size
0.08
Avg Group Count
0.62
Location
Recent Transmissions
View All| Time | Lang | Numbers | Groups | Confidence | Actions | |
|---|---|---|---|---|---|---|
| 2026-03-06 12:41:17 UTC | Russian 7 Morse 6.855 MHz | ?? |
|
0 × 0 | 0.0% | |
| 2026-03-06 12:13:33 UTC | Russian 7 Morse 6.855 MHz | ?? |
|
0 × 0 | 0.0% | |
| 2026-03-06 11:52:23 UTC | Russian 7 Morse 6.855 MHz | ?? |
|
0 × 0 | 0.0% | |
| 2026-03-06 11:31:15 UTC | Russian 7 Morse 6.855 MHz | ?? |
|
0 × 0 | 0.0% | |
| 2026-03-06 11:03:31 UTC | Russian 7 Morse 6.855 MHz | ?? |
|
0 × 0 | 0.0% | |
| 2026-03-06 10:42:20 UTC | Russian 7 Morse 6.855 MHz | ?? |
|
0 × 0 | 0.0% | |
| 2026-03-06 10:21:17 UTC | Russian 7 Morse 6.855 MHz | ?? |
|
0 × 0 | 0.0% | |
| 2026-03-06 09:53:31 UTC | Russian 7 Morse 6.855 MHz | ?? |
|
0 × 0 | 0.0% | |
| 2026-03-06 09:32:23 UTC | Russian 7 Morse 6.855 MHz | ?? |
|
0 × 0 | 0.0% | |
| 2026-03-06 09:11:16 UTC | Russian 7 Morse 6.855 MHz | ?? |
1 2 3 4 4 4 6 1
|
8 × 1 | 50.0% | |
| 2026-03-06 08:43:28 UTC | Russian 7 Morse 6.855 MHz | ?? |
|
0 × 0 | 0.0% | |
| 2026-03-06 08:22:20 UTC | Russian 7 Morse 6.855 MHz | ?? |
|
0 × 0 | 0.0% | |
| 2026-03-06 08:01:17 UTC | Russian 7 Morse 6.855 MHz | ?? |
|
0 × 0 | 0.0% |